§Feature: 
                            accessible any tools, single face,  non-reversible, four-way entry, pallet stacker.

KP-L (nested) Specification

KP-H (nested) Specification

Item Size (inch)
L X W X H
Rack load (max_kg)

Dynamic load (max_kg)

Item Size (inch)
L X W X H
Rack load (max_kg)

Dynamic load (max_kg)

KP-3636L 36 X 36 X 5.8 300 600 KP-3636H 36 X 36 X 6.6 600 1000
KP-4036L 40 X 36 X 5.8 300 600 KP-4036H 40 X 36 X 6.6 600 1000
KP-4040L 40 X 40 X 5.8 300 600 KP-4040H 40 X 40 X 6.6 600 1000
KP-4436L 44 X 36 X 5.8 300 600 KP-4436H 44 X 36 X 6.6 600 1000
KP-4440L 44 X 40 X 5.8 300 600 KP-4440H 44 X 40 X 6.6 600 1000
KP-4444L 44 X 44 X 5.8 300 600 KP-4444H 44 X 44 X 6.6 600 1000
KP-4836L 48 X 36 X 5.8 300 600 KP-4836H 48 X 36 X 6.6 600 1000
KP-4840L 48 X 40 X 5.8 300 600 KP-4840H 48 X 40 X 6.6 600 1000
KP-4844L 48 X 44 X 5.8 300 600 KP-4844H 48 X 44 X 6.6 600 1000
KP-4848L 48 X 48 X 5.8 300 600 KP-4848H 48 X 48 X 6.6 600 1000

 

KPII-L (flate) Specification

KPII-H (flate) Specification

Item Size(inch)
L X W X H
Rack load (max_kg)

Dynamic load (max_kg)

Item Size(inch)
L X W X H
Rack load (max_kg)

Dynamic load (max_kg)

KPII-3636L 36 X 36 X 5.8 300 600 KPII-3636H 36 X 36 X 6.6 600 1000
KPII-4036L 40 X 36 X 5.8 300 600 KPII-4036H 40 X 36 X 6.6 600 1000
KPII-4040L 40 X 40 X 5.8 300 600 KPII-4040H 40 X 40 X 6.6 600 1000
KPII-4436L 44 X 36 X 5.8 300 600 KPII-4436H 44 X 36 X 6.6 600 1000
KPII-4440L 44 X 40 X 5.8 300 600 KPII-4440H 44 X 40 X 6.6 600 1000
KPII-4444L 44 X 44 X 5.8 300 600 KPII-4444H 44 X 44 X 6.6 600 1000
KPII-4836L 48 X 36 X 5.8 300 600 KPII-4836H 48 X 36 X 6.6 600 1000
KPII-4840L 48 X 40 X 5.8 300 600 KPII-4840H 48 X 40 X 6.6 600 1000
KPII-4844L 48 X 44 X 5.8 300 600 KPII-4844H 48 X 44 X 6.6 600 1000
KPII-4848L 48 X 48 X 5.8 300 600 KPII-4848H 48 X 48 X 6.6 600 1000

back