KR · KRII - Type

§Feature: Single face, nested deckboard, non-reversible, four-way entry, heavy load capacity.

KR-L (nested) Specification

KR-H (nested) Specification

Item Size (inch)
L X W X H
Rack loading(max_kg) Dynamic loading(max_kg) Item Size (inch)
L X W X H
Rack loading(max_kg) Dynamic loading(max_kg)
KR-3636L 36 X 36 X 6.2 300 800 KR-3636H 36 X 36 X 7 700 1200
KR-4036L 40 X 36 X 6.2 300 800 KR-4036H 40 X 36 X 7 700 1200
KR-4040L 40 X 40 X 6.2 300 800 KR-4040H 40 X 40 X 7 700 1200
KR-4436L 44 X 36 X 6.2 300 800 KR-4436H 44 X 36 X 7 700 1200
KR-4440L 44 X 40 X 6.2 300 800 KR-4440H 44 X 40 X 7 700 1200
KR-4444L 44 X 44 X 6.2 300 800 KR-4444H 44 X 44 X 7 700 1200
KR-4836L 48 X 36 X 6.2 300 800 KR-4836H 48 X 36 X 7 700 1200
KR-4840L 48 X 40 X 6.2 300 800 KR-4840H 48 X 40 X 7 700 1200
KR-4844L 48 X 44 X 6.2 300 800 KR-4844H 48 X 44 X 7 700 1200
KR-4848L 48 X 48 X 6.2 300 800 KR-4848H 48 X 48 X 7 700 1200

 

 

§Feature: Single face, flat deckboard, non-reversible, four-way entry, heavy load capacity.

KRII-L (flate) Specification KRII-H (flate) Specification
Item Size (inch)
L X W X H
Rack loading(max_kg) Dynamic loading(max_kg) Item Size (inch)
L X W X H
Rack loading(max_kg) Dynamic loading(max_kg)
KRII-3636L 36 X 36 X 6.2 300 800 KRII-3636H 36 X 36 X 7 700 1200
KRII-4036L 40 X 36 X 6.2 300 800 KRII-4036H 40 X 36 X 7 700 1200
KRII-4040L 40 X 40 X 6.2 300 800 KRII-4040H 40 X 40 X 7 700 1200
KRII-4436L 44 X 36 X 6.2 300 800 KRII-4436H 44 X 36 X 7 700 1200
KRII-4440L 44 X 40 X 6.2 300 800 KRII-4440H 44 X 40 X 7 700 1200
KRII-4444L 44 X 44 X 6.2 300 800 KRII-4444H 44 X 44 X 7 700 1200
KRII-4836L 48 X 36 X 6.2 300 800 KRII-4836H 48 X 36 X 7 700 1200
KRII-4840L 48 X 40 X 6.2 300 800 KRII-4840H 48 X 40 X 7 700 1200
KRII-4844L 48 X 44 X 6.2 300 800 KRII-4844H 48 X 44 X 7 700 1200
KRII-4848L 48 X 48 X 6.2 300 800 KRII-4848H 48 X 48 X 7 700 1200

back